Minimum Order Quantity | 10 Piece |
Brand | HPL, LnT, Secure and Genus |
Usage | Industrial |
Item Code: | SPPL1320010000OC00, SPPL1510000000OCH0, SPPB1321120000ME03, SPPB1521120000ME03, SPPB1521011000OC00, SPPL1520010002OC01 |
Dimensions: | 112mm*166mm*68mm |
Phase: | Single Phase Two Wire |
Application | LT Network |
Parameters Available | kWh, V, I, kW, six months history of Energy MD in kW |
Reference Voltage: | 240V |
Starting Current: | 0.4% of Ib |
Current Rating | 5-30A,10-60A |
Power Consumption: | Less than 1.0 watt |
Class Accuracy: | 1.0s |
Wiring Arrangment: |
![]() |
GEESYS TECHNOLOGIES (INDIA) PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |